ACM Contest Logo ACM Contest Logo

2006 ACM South Central USA Regional Programming Contest

Scoreboard

Texas

Rank Overall Name Solved Time A B C D E F G H Total att/solv
1 1 Metoers (UTD) 7 699 1/6 1/71 1/-- 1/20 2/182 1/52 2/108 4/160 13/7
2 2 Bumkins (Texas) 7 859 1/13 1/113 0/-- 2/34 1/195 2/218 2/92 1/134 10/7
3 3 Texas A&M Maroon (Texas A&M) 5 340 1/8 1/29 0/-- 1/81 0/-- 0/-- 1/62 1/160 5/5
4 4 UNT flskhuv (UNT) 5 400 1/30 1/21 0/-- 1/57 0/-- 1/113 1/179 0/-- 5/5
5 6 Rice Blue (Rice) 5 547 1/6 1/49 0/-- 0/-- 0/-- 2/182 2/95 1/175 7/5
6 7 Texas A&M White (Texas A&M) 4 350 1/6 1/56 0/-- 2/106 0/-- 0/-- 1/162 1/-- 6/4
7 8 Hobos (Texas) 4 524 1/9 1/85 0/-- 3/146 0/-- 4/184 0/-- 0/-- 9/4
8 9 Stars (UTD) 3 130 1/14 1/44 0/-- 2/52 0/-- 0/-- 2/-- 0/-- 6/3
9 10 Base 13 (SMU) 3 164 1/9 1/73 0/-- 2/62 0/-- 0/-- 0/-- 0/-- 4/3
10 11 Tome Buna (LETU) 3 193 1/20 1/67 0/-- 2/86 0/-- 1/-- 0/-- 0/-- 5/3
11 12 Indigents (Texas) 3 196 1/16 1/30 2/-- 2/130 0/-- 0/-- 0/-- 0/-- 6/3
12 13 Bug vs Debug (Baylor U.) 3 255 1/24 1/62 0/-- 0/-- 0/-- 0/-- 1/169 0/-- 3/3
13 15 Patriots Orange (UT Tyler) 3 293 1/61 1/123 1/-- 2/89 0/-- 0/-- 0/-- 0/-- 5/3
14 17 Kiowa Koders (MSU) 3 323 1/10 1/175 0/-- 2/118 0/-- 0/-- 0/-- 0/-- 4/3
15 18 /usr/bin/tcu (TCU) 3 327 1/43 1/73 0/-- 5/131 0/-- 0/-- 0/-- 0/-- 7/3
16 19 su root (Southwestern U.) 3 365 1/39 1/155 0/-- 1/171 0/-- 0/-- 0/-- 0/-- 3/3
17 21 Trinity Maroon (Trinity U.) 3 370 1/12 1/90 0/-- 4/208 0/-- 0/-- 0/-- 0/-- 6/3
18 22 Trinity White (Trinity U.) 3 396 1/80 2/120 0/-- 2/156 0/-- 0/-- 0/-- 0/-- 5/3
19 24 Patriots Blue (UT Tyler) 3 409 2/96 1/150 0/-- 3/103 0/-- 2/-- 0/-- 0/-- 8/3
20 25 ACU Purple (ACU) 3 414 4/95 1/85 0/-- 4/114 0/-- 0/-- 0/-- 0/-- 9/3
21 26 Rice Gray (Rice) 3 422 3/80 1/48 0/-- 4/194 0/-- 0/-- 0/-- 0/-- 8/3
22 27 Temocs (UTD) 2 77 1/29 1/48 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 5/2
23 28 Code Submit Repeat (Baylor U.) 2 85 1/17 1/68 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 6/2
24 29 TTU 1 (TTU) 2 91 1/34 1/57 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 4/2
25 30 UTA Blue (UTA) 2 129 1/30 0/-- 0/-- 1/99 0/-- 0/-- 0/-- 0/-- 2/2
26 33 UNT pwnz0rz (UNT) 2 153 2/97 1/36 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 7/2
27 34 ACU Clear (ACU) 2 156 1/37 1/119 0/-- 2/-- 0/-- 1/-- 0/-- 0/-- 5/2
28 36 Texas A&M Aggies (Texas A&M) 2 169 1/64 1/105 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 6/2
29 41 ASU I (ASU) 2 186 1/56 2/110 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 4/2
30 43 UNT BSoD (UNT) 2 207 1/24 1/183 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 3/2
31 44 Bearkats (SHSU) 2 219 1/78 1/141 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/2
32 45 Exceptional Programmers (Baylor U.) 2 239 2/55 1/164 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/2
33 46 Dakota Debuggers (MSU) 2 243 1/19 1/224 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 3/2
34 47 SMU Blue (SMU) 2 252 1/27 0/-- 0/-- 4/165 0/-- 0/-- 0/-- 0/-- 5/2
35 48 HotFix (TCU) 2 281 0/-- 1/45 0/-- 3/196 0/-- 0/-- 0/-- 0/-- 4/2
35 48 UTPA Team 2 (UTPA) 2 281 1/45 0/-- 0/-- 3/196 0/-- 0/-- 0/-- 0/-- 4/2
36 52 Chai Lai (LETU) 2 407 1/201 0/-- 0/-- 2/186 0/-- 0/-- 0/-- 0/-- 3/2
37 54 Lamar Cardinals (Lamar U.) 1 30 1/30 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/1
38 56 ACU White (ACU) 1 43 1/43 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/1
39 58 UTPA Team 1 (UTPA) 1 56 1/56 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/1
40 59 UNT segfault (core dumped) (UNT) 1 67 1/67 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 3/1
41 62 ASU II (ASU) 1 100 1/100 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/1
42 66 Fratus Prime (SMU) 0 0 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/0
42 66 UTPA Team 3 (UTPA) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
Description of the "Texas" report: Ranking of Schools from Texas